Book Now
Reserve your training
Pick an upcoming class date and register online, or set up an individual seat or on-site group session below.
Upcoming dates
Upcoming classes
Reserve your seat in a scheduled session below. Register right here, or through Heart & Stroke where noted.
Individual
Book a single seat
Joining an upcoming class on your own. Pick a course and we'll send you the next available dates.
Email to Book a SeatGroup / On-site
Train your whole team
For workplaces, daycares, schools and teams. We come to you, on a date that works — with custom group pricing.
Request a Group BookingCourse price reference
| Course | Category | Duration | Price |
|---|---|---|---|
| Cardiac Crash | CPR & BLS | ≈2 hrs | $65 |
| Basic Life Support (BLS Provider) | CPR & BLS | ≈4 hrs | $65 |
| Heartsaver CPR & AEDLevel C | CPR & BLS | ≈3 hrs | $65 |
| First AED | CPR & BLS | Flexible | Contact us |
| Basic First Aid | First Aid | ≈4 hrs | $100 |
| Emergency First Aid — Level C BasicCSA Basic · CPR Level C | First Aid | ≈8 hrs | $120 |
| Emergency First Aid — Level A BasicCSA Basic · CPR Level A | First Aid | ≈8 hrs | $120 |
| Standard First Aid — Level C IntermediateCSA Intermediate · CPR Level C | First Aid | ≈16 hrs (2 days) | $140 |
| Emergency First Aid — Level A IntermediateCSA Intermediate · CPR Level A | First Aid | ≈16 hrs (2 days) | $140 |
Prices are per participant. See the upcoming dates above to register online.
